
Cost of Attendance
DBU takes advantage of all sources of financial assistance to help our students including: private organizational and institutional scholarships, church matching scholarships, federal and state financial aid, employment on- and off-campus, and private, federal, and state loans.
Financial Information
For more detailed Financial information please click on the link for Schedule Of Classes
| Tuition * | Summer 2013 | Fall 2013 | Spring 2014 |
|---|---|---|---|
| * Students are subject to a $40.00 fee each time a course is dropped. | |||
| Undergraduate credit hour | $735.00 | $735.00 | $735.00 |
| Master's credit hour | $745.00 | $745.00 | $745.00 |
| Doctoral credit hour | $755.00 | $755.00 | $755.00 |
| Hybrid undergraduate credit hour | $735.00 | $735.00 | $735.00 |
| Hybrid master's credit hour | $745.00 | $745.00 | $745.00 |
| Online undergraduate credit hour | $775.00 | $775.00 | $775.00 |
| Online master's credit hour | $785.00 | $785.00 | $785.00 |
| Private music lesson (per credit hour) |
$735.00 | $735.00 | $735.00 |
| No registration fee is charged to new students at any time. | ||
| *A student who begins the registration process during one period and completes it during another period is subject to the registration fee applicable at the time of completion. | ||
| Advance registration fee | (No Charge) | |
| Ongoing registration fee | $50.00 | |
| Regular registration fee | $50.00 | |
| Late registration fee | $150.00 | |
| Residence Halls * | Summer 2013 | Fall 2013 | Spring 2014 |
|---|---|---|---|
| * A meal plan is required of all students living in residence halls for the Fall 2013 and Spring 2014 semesters. | |||
| ** A phone line and cable television outlet are included in the room fee. There is no refund of residence hall charges or fees. | |||
| Residence Hall | |||
| $675.00(Long Summer) | $1,335.00 (2 person room) | $1,335.00 (2 person room) | |
| $380.00(Summer 1 or 2) | $1035.00(3 person room) | $1035.00(3 person room) | |
| $1,635.00 (Jewel House) | $1,635.00 (Jewel House) | ||
| $1,485.00(Stone House) (2 person room) |
$1,485.00 (Stone House) (2 person room) |
||
| $1,185.00 (Stone House) (3 person room) |
$1,185.00 (Stone House) (3 person room) |
||
| Residence Hall Meal Plan | |||
| $1,740.00+tax (14 meal plan per week, $125.00 declining balance) |
$1,740.00+tax (14 meal plan per week, $125.00 declining balance) |
||
| $1,870.00+tax(Unlimited meal plan, $100.00 declining balance) | $1,870.00+tax (Unlimited meal plan, $100.00 declining balance) | ||
| Brownstone Apartments | $2,610.00/month | $2,610.00/month | |
| Rent | $435.00/month (6 person unit) | $435.00/month (6 person unit) | |
| Rent | $372.86/month (7 person unit) | $372.86/month (7 person unit) | |
| Williamsburg Village Townhomes | $2,430.00/month | $2,430.00/month | |
| Rent | $405.00/month (6 person unit) | $405.00/month (6 person unit) | |
| Rent | $347.14/month (7 person unit) | $347.14/month (7 person unit) | |
| Colonial Village Apartments | $1,680.00/month | $1,680.00/month | |
| Rent | |||
| $420.00/month (4 person unit) | $420.00/month (4 person unit) | ||
| $336.00/month (5 person unit) | $336.00/month (5 person unit) | ||
| Dining Plan | |||
| 25-Meal Plan | $150.00+tax | $150.00+tax | |
| 60-Meal Plan | $350.00+tax | $350.00+tax | |
| The Patriot Plan | $300.00 | $300.00 | |
| The Colonial Plan | $150.00 | $150.00 | |
