
Cost of Attendance
DBU takes advantage of all sources of financial assistance to help our students including: private organizational and institutional scholarships, church matching scholarships, federal and state financial aid, employment on- and off-campus, and private, federal, and state loans.
Financial Information
For more detailed Financial information please click on the link for Schedule Of Classes
| Tuition * | Summer 2012 | Fall 2012 |
|---|---|---|
| * Students are subject to a $40.00 fee each time a course is dropped. | ||
| ** Online classes must be paid in full at the time of registration, or placed on an installment note. | ||
| Undergraduate credit hour | $697.00 | $697.00 |
| Master's credit hour | $707.00 | $707.00 |
| Doctoral credit hour | $717.00 | $717.00 |
| Hybrid undergraduate credit hour | $697.00 | $697.00 |
| Hybrid master's credit hour | $707.00 | $707.00 |
| Online undergraduate credit hour ** | $737.00 | $737.00 |
| Online master's credit hour ** | $747.00 | $747.00 |
| Private music lesson (per credit hour) | $697.00 | $697.00 |
| No registration fee is charged during Advance Registration, and no registration fee is charged to new students at any time. | ||
| *A student who begins the registration process during one period and completes it during another period is subject to the registration fee applicable at the time of completion. | ||
| Ongoing registration fee | $50.00 | |
| Regular registration fee | $50.00 | |
| Late registration fee | $150.00 | |
| Residence Halls * | Summer 2012 | Fall 2012 |
|---|---|---|
| * A meal plan is required of all students living in residence halls for the Fall 2012 and Spring 2013 semesters. | ||
| ** A phone line and cable television outlet are included in the room fee. There is no refund of residence hall charges or fees. | ||
| Residence Hall | ||
| N/A | $1,295.00 (2 person room) | |
| N/A | $995.00(3 person room) | |
| N/A | $1,595.00 (Jewel House) | |
| N/A | $1,445.00 (Stone House) (2 person room) |
|
| N/A | $1,445.00 (Stone House) (3 person room) |
|
| Long Summer | $660.00 | N/A |
| Summer 1 or 2 | $370.00 | N/A |
| Residence Hall Meal Plan | ||
| N/A | $1,680.00+tax (14 meal plan per week, $125.00 declining balance) | |
| N/A | $1,805.00+tax (Unlimited meal plan, $100.00 declining balance) | |
| Brownstone Apartments | $2,550.00/month | $2,550.00/month |
| Rent | $425.00/month (6 person unit) | $425.00/month (6 person unit) |
| Williamsburg Village Townhomes | $2,370.00/month | $2,370.00/month |
| Rent | $395.00/month (6 person unit) | $395.00/month (6 person unit) |
| Colonial Village Apartments | $1,640.00/month | $1,640.00/month |
| Rent | ||
| $410.00/month (4 person unit) | $410.00/month (4 person unit) | |
| $328.00/month (5 person unit) | $328.00/month (5 person unit) | |
| Dining Plan | ||
| 25-Meal Plan | N/A | $150.00+tax |
| 60-Meal Plan | N/A | $350.00+tax |
| The Patriot Plan | N/A | $300.00+tax |
| The Colonial Plan | N/A | $150.00+tax |
