
Cost of Attendance
DBU takes advantage of all sources of financial assistance to help our students including: private organizational and institutional scholarships, church matching scholarships, federal and state financial aid, employment on- and off-campus, and private, federal, and state loans.
Financial Information
For more detailed Financial information please click on the link for Schedule Of Classes
| Tuition * | Summer | F/S/W |
|---|---|---|
| * Students are subject to a $25.00 fee each time a course is dropped. | ||
| ** Online classes must be paid in full at the time of registration, or placed on an installment note. | ||
| Undergraduate credit hour | $583.00 | $583.00 |
| Master’s credit hour | $593.00 | $593.00 |
| Doctoral credit hour | $603.00 | $603.00 |
| Hybrid undergraduate credit hour | $583.00 | $583.00 |
| Hybrid master’s credit hour | $593.00 | $593.00 |
| Online undergraduate credit hour ** | $623.00 | $623.00 |
| Online master’s credit hour ** | $633.00 | $633.00 |
| Private music lesson (per credit hour) | $583.00 | $583.00 |
| No registration fee is charged during Advance Registration, and no registration fee is charged to new students at any time. | ||
| *A student who begins the registration process during one period and completes it during another period is subject to the registration fee applicable at the time of completion. | ||
| Ongoing registration fee | $50.00 | |
| Regular registration fee | $50.00 | |
| Late registration fee | $150.00 | |
| Residence Halls * | Summer | Fall'09/Spring'10 |
|---|---|---|
| * A meal plan is required of all students living in residence halls for the Fall 2008 and Spring 2009 semesters. | ||
| ** A phone line and cable television outlet are included in the room fee. There is no refund of residence hall charges or fees. | ||
| Residence Hall | $640.00 (Long Summer) $350.00 (Summer 1 or 2) |
$1,118.00 (2 person room) $818.00(3 person room) |
| Residence Hall Meal Plan | N/A | $1,400.00+tax (10 meal plan per week, $150.00 declining balance) $1,465.00+tax (14 meal plan per week, $125.00 declining balance) $1,570.00+tax (Unlimited plan $100.00 declining balance) |
| Pay-as-You-go Meal Plan | N/A | N/A |
| Declining Balance Dollars Meal Plan | N/A | $300.00 |
| Williamsburg Village Townhomes | $2,280.00/month ($390.00/month per person) | |
| Colonial Village Apartments | $1,520.00/month | |
| Apartment Rent | $380.00/month (4 person unit) $304.00/month (5 person unit) |
|
| Dining Plan | ||
| 25-Meal Plan | N/A | $150.00+tax |
| 60-Meal Plan | N/A | $350.00+tax |
